Thanks to all who participated in the 14th Annual Peterson AFB Homebrew Competion.
There were 333 entries judged and 225 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Mike Bordick | Creme de la Creme | 1C: Cream Ale | Brew Brothers of Pikes Peak |
Mead Cider BoS
Place | Brewer | Entry Name | Style | Club |
1st | Bernard Jene Co-Brewer: Devan Jene | Orange Blossom Honey Mead | M1C: Sweet Mead | HomebrewTalk Brewers |
Winning Entries
Table 1: Standard American (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Bordick | Creme de la Creme | 1C: Cream Ale | Brew Brothers of Pikes Peak |
2nd | David Byer | Quote Unquote | 1C: Cream Ale | Mountain Ale and Lager Tasters (MALT) [NC] |
3rd | Bernard Jene | Doppelganger | 1B: American Lager | HomebrewTalk Brewers |
Table 2: Pale European Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Donald Hoying | Brot und Butter | 10A: Weissbier | Homebrewers Above the Clouds |
Table 3: Amber/Dark European (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ed Moore | Rhonda Rauchbier | 6B: Rauchbier | Rock Hoppers Brew Club |
2nd | Stuart Maples | Weizen the Great Bock | 10C: Weizenbock | Cap and Hare Homebrew Club |
3rd | Dale Pavek | Ein Altbier Bitte | 7B: Altbier | Brew Brothers of Pikes Peak |
Table 4: Strong European Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ed Moore | Miss Kitty Baltic Porter | 9C: Baltic Porter | Rock Hoppers Brew Club |
2nd | Bernard Jene | White Raven | 9B: Eisbock | HomebrewTalk Brewers |
3rd | Claude Burns | Baltic Seat | 9C: Baltic Porter | Brew Brothers of Pikes Peak |
Table 5: Pale German (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Landreman | What the Helles | 4A: Munich Helles | BBoPP |
2nd | Philip Lafleur | Theater Popcorn Kolsch | 5B: Kolsch | Weiz Guys |
3rd | Dale Pavek | Ein Kolsch Bitte | 5B: Kolsch | Brew Brothers of Pikes Peak |
Table 6: Pale/Brown British (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Martz | Brand Inspector Porter | 13C: English Porter | Brew Brothers of Pikes Peak |
2nd | Ed Moore | Rhonda English Mild | 13A: Dark Mild | Rock Hoppers Brew Club |
3rd | Michael Bostwick | Homemade Beer | 11C: Strong Bitter | Rock Hoppers Brew Club |
Table 7: Scottish/Irish (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Byer | Transitions To Persona From Object | 15C: Irish Extra Stout | Mountain Ale and Lager Tasters (MALT) [NC] |
2nd | Todd Horak | Going To Scotsmandu | 14C: Scottish Export | Brew Brothers of Pikes Peak |
3rd | Stuart Maples | Lucky Rabbit's Foot | 15A: Irish Red Ale | Cap and Hare Homebrew Club |
Table 8: Dark British (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Talmadge | Dr T’s Smooth Silk | 16A: Sweet Stout | |
2nd | Brian Pramov | My Safe Word Is "Keep Going" | 16B: Oatmeal Stout | Rock Hoppers Brew Club |
3rd | Ed Moore | Miss Kitty Foreign Extra Stout | 16D: Foreign Extra Stout | Rock Hoppers Brew Club |
Table 9: Strong British (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Bordick | A Spot of Tea | 17D: English Barleywine | Brew Brothers of Pikes Peak |
2nd | Ed Moore | Rhonda Old Ale | 17B: Old Ale | Rock Hoppers Brew Club |
3rd | John Landreman | Wee Heavy | 17C: Wee Heavy | BBoPP |
HM | Ben Myers | English Strong Ale | 17A: English Strong Ale | |
Table 10: Pale Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Travis Stout | El Dorado Outlaw | 18B: American Pale Ale | |
2nd | John Landreman | Equanot Pale Ale | 18B: American Pale Ale | BBoPP |
3rd | John Roberts | Streetwise Pale Ale | 18B: American Pale Ale | |
HM | Jacob Lindholm Co-Brewer: Anthony Heisler | Heisler 1107 Pale Ale | 18B: American Pale Ale | |
Table 11: American Amber/Brown (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | GERALD MCILVENNA Co-Brewer: Adam McIlvenna | McOva Brown Ale | 19C: American Brown Ale | |
2nd | Jim Scott | My Sweet Amber | 19A: American Amber Ale | Ale Abiders |
3rd | GERALD MCILVENNA Co-Brewer: Adam McIlvenna | McOva Rye Brown | 31A: Alternative Grain Beer | |
Table 12: American Stouts (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Geoff Humphrey | Stalin's Skidmarks | 20C: Imperial Stout | Rock Hoppers Brew Club |
2nd | David Byer | Whiplash | 20B: American Stout | Mountain Ale and Lager Tasters (MALT) [NC] |
3rd | David Byer | Carry Stress In the Jaw | 20C: Imperial Stout | Mountain Ale and Lager Tasters (MALT) [NC] |
Table 13: IPA (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Donald Hoying | Citrilosophy | 21B: Specialty IPA | Homebrewers Above the Clouds |
2nd | Alexandre Wyrick | Wyrick New England IPA | 21B7: New England IPA | |
3rd | Sheree Lynn | Jake's IPA | 21A: American IPA | |
Table 14: American Strong (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Darin Petty | A Dusting of Zombies | 22A: Double IPA | Brew Brothers of Pikes Peak |
2nd | Bernard Jene | Double Hearted DIPA | 22A: Double IPA | HomebrewTalk Brewers |
3rd | Matt Wootton | Tuckfrump | 22A: Double IPA | Ale Abiders |
Table 15: Belgian Ales (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Allen | Snow Wit | 24A: Witbier | Rock Hoppers Brew Club |
2nd | Jay Kinney | Biere de Fete | 24C: Biere de Garde | Weiz Guys |
3rd | Daniel Croll | That's A Pale Belgian | 24B: Belgian Pale Ale | Rock Hoppers Brew Club |
Table 16: Belgian Strong Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Glenn Berry | Jessica van der Steen | 25C: Belgian Golden Strong Ale | Parker Hopaholics |
2nd | John Landreman | Franco-Belgian Saison | 25B: Saison | BBoPP |
3rd | Nathan Chapman | Farmhouse Saison | 25B: Saison | Brew Brothers, The Greater Denver Yeast Infection |
Table 17: Trappist (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Todd Horak | Midnight Rendezvous | 26D: Belgian Dark Strong Ale | Brew Brothers of Pikes Peak |
2nd | Mike Madsen | Westies #12 | 26D: Belgian Dark Strong Ale | Brew Brothers of Pikes Peak |
3rd | Dale Pavek | Uncle Enkel | 26A: Trappist Single | Brew Brothers of Pikes Peak |
Table 18: American/European Sour (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Blackburn | Sour Blonde | 28B: Mixed Fermentation Sour Beer | |
2nd | Mike Bordick | Clear the Flemish | 23B: Flanders Red Ale | Brew Brothers of Pikes Peak |
3rd | Philip Whited | Yesterday's Triumph | 28C: Wild Specialty Beer | Rock Hoppers Brew Club |
Table 19: Fruit Beers (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Daniel Croll | Ocean Spray Kolsh | 29A: Fruit Beer | Rock Hoppers Brew Club |
2nd | Mike Bordick | Berries and Cream | 29A: Fruit Beer | Brew Brothers of Pikes Peak |
3rd | Mike Bordick | Orca | 29B: Fruit and Spice Beer | Brew Brothers of Pikes Peak |
HM | Donald Hoying | Apricot Tripel | 29A: Fruit Beer | Homebrewers Above the Clouds |
Table 20: Spiced (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jim Scott | Great Scott Chocolate Peanut Butter Imperial Stout | 30A: Spice, Herb, or Vegetable Beer | Ale Abiders |
2nd | Jon Tollefson | Hibiscus Sour Saison | 30A: Spice, Herb, or Vegetable Beer | Weiz Guys |
3rd | Daniel Croll | Santa's Gingerbread Cookie Stout | 30C: Winter Seasonal Beer | Rock Hoppers Brew Club |
Table 21: Wood (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Philip Whited | Hunting Wolverines | 33B: Specialty Wood-Aged Beer | Rock Hoppers Brew Club |
2nd | Ed Moore | Miss Kitty Bourbon Barrel Imperial Stout | 33B: Specialty Wood-Aged Beer | Rock Hoppers Brew Club |
3rd | Jeremy Williams Co-Brewer: Jason Williams | Good 'ole Ike Whiskey Imperial Stout | 33B: Specialty Wood-Aged Beer | Parker Hop-Aholics |
HM | Mike Bordick | Strong With Wood! | 33B: Specialty Wood-Aged Beer | Brew Brothers of Pikes Peak |
Table 22: Specialty / Smoked / Historical (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jay Kinney | For The Grätzer Good | 27A2: Piwo Grodziskie | Weiz Guys |
2nd | Jay Kinney | First Lager | 32A: Classic Style Smoked Beer | Weiz Guys |
3rd | Dale Pavek | Wildcat Common | 27A6: Kentucky Common | Brew Brothers of Pikes Peak |
Table 23: Cider (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Darin Petty | Because I Can Sweet Cider | C2A: New England Cider | Brew Brothers of Pikes Peak |
2nd | Mark Yoder | Reynolds Ranch Hard Cider | C1A: New World Cider | Brew Brothers of Pikes Peak |
3rd | Josh Howard | Hint O Peach | C2B: Cider with Other Fruit | Brew Brothers of Pikes Peak |
HM | Joshua Bowen | Fireside Cider | C1A: New World Cider | Homebrewers Above The Clouds |
Table 24: Mead (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bernard Jene Co-Brewer: Devan Jene | Orange Blossom Honey Mead | M1C: Sweet Mead | HomebrewTalk Brewers |
2nd | Ed Moore | Creta Wit Braggot | M4A: Braggot | Rock Hoppers Brew Club |
3rd | Ed Moore | Sparkles Horchata Mead | M3B: Spice, Herb, or Vegetable Mead | Rock Hoppers Brew Club |
HM | Ed Moore | Sparkles Blood Orange Orange Blossom Mead | M2E: Melomel | Rock Hoppers Brew Club |
Table 25: American Porters (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Darin Petty | Three Petty Porter | 20A: American Porter | Brew Brothers of Pikes Peak |
2nd | Anthony Bruno | Holiday Porter | 20A: American Porter | Brew Brothers of Pikes Peak |
3rd | Jeffrrey Palmer | "Hey Porter" | 20A: American Porter | |